Dashboard
Atlas Capital · 4 members · Last scan 12 minutes ago
Security Score
A
Excellent
↑ Improved from B last month
Auth Coverage
94.2%
↑ +12.2% from 30 days ago
Active Findings
3
↑ Down from 8 last week
Total Scans
127
↑ 4 repos connected
Authorization Coverage
94.2% over 30 days
Recent Findings
View all →
| Severity | Finding | File | Date |
|---|---|---|---|
| MED | Unescaped Blade output | show.blade.php | 2h ago |
| MED | Mass assignment risk | Transaction.php | 2h ago |
| LOW | Verbose error exposure | Handler.php | 1d ago |
| HIGH | TransactionCtrl.php | 3d ago | |
| MED | ReportController.php | 5d ago |
Recent Scans
View all →
| Repository | Branch | Findings | Coverage | Time |
|---|---|---|---|---|
| atlas-abs | main | 2 | 94.2% | 12m ago |
| atlas-abs | feat/bulk-tx | 4 | 91.8% | 2h ago |
| atlas-abs | main | 1 | 93.8% | 1d ago |
| atlas-abs | main | 6 | 88.4% | 3d ago |
| atlas-abs | main | 9 | 82.0% | 30d ago |
Connected Repositories
A
coopers98/atlas-abs
94.2% coverage · 3 active findings
12m ago
+
Connect a repository
Add another repo to scan